For resellers & agencies
Domain Reseller Programme
Do you manage domains for your customers? As a domain reseller you benefit from attractive volume discounts on more than 1100 extensions, up to 25% off the list price depending on the size of your domain portfolio. Instead of many individual invoices you receive one clear monthly statement, and your Firestorm customer account shows your prices, upcoming renewals and all statements at any time. .ch and .li are registered directly with Switch, including DNSSEC and automatic TLSA maintenance.
Get in touch for personal advice, we will gladly prepare a tailor-made offer for you.
Volume discounts by number of domains
The more domains you manage with us, the cheaper each individual domain becomes. Your entire domain portfolio at Firestorm counts.
Domain Reseller Price List
The most popular extensions at a glance (price per domain and year, registration and renewal)
| Extension | List price | From 50 (−5%) | From 100 (−10%) | From 250 (−15%) | From 500 (−20%) | From 1000 (−25%) |
|---|---|---|---|---|---|---|
| .ch / .li | CHF 13.00 | CHF 12.40 | CHF 11.70 | CHF 11.10 | CHF 10.40 | CHF 9.80 |
| .com | CHF 21.00 | CHF 20.00 | CHF 18.90 | CHF 17.90 | CHF 16.80 | CHF 15.80 |
| .de | CHF 8.00 | CHF 7.60 | CHF 7.20 | CHF 6.80 | CHF 6.40 | CHF 6.00 |
| .net | CHF 26.00 | CHF 24.70 | CHF 23.40 | CHF 22.10 | CHF 20.80 | CHF 19.50 |
| .org | CHF 20.00 | CHF 19.00 | CHF 18.00 | CHF 17.00 | CHF 16.00 | CHF 15.00 |
| .info | CHF 44.00 | CHF 41.80 | CHF 39.60 | CHF 37.40 | CHF 35.20 | CHF 33.00 |
| .at | CHF 29.00 | CHF 27.60 | CHF 26.10 | CHF 24.70 | CHF 23.20 | CHF 21.80 |
| .fr | CHF 23.00 | CHF 21.90 | CHF 20.70 | CHF 19.60 | CHF 18.40 | CHF 17.30 |
| .eu | CHF 12.00 | CHF 11.40 | CHF 10.80 | CHF 10.20 | CHF 9.60 | CHF 9.00 |
| .swiss | CHF 179.00 | CHF 170.10 | CHF 161.10 | CHF 152.20 | CHF 143.20 | CHF 134.30 |
| .shop | CHF 67.00 | CHF 63.70 | CHF 60.30 | CHF 57.00 | CHF 53.60 | CHF 50.30 |
| .ag | CHF 163.00 | CHF 154.90 | CHF 146.70 | CHF 138.60 | CHF 130.40 | CHF 122.30 |
| .pizza | CHF 158.00 | CHF 150.10 | CHF 142.20 | CHF 134.30 | CHF 126.40 | CHF 118.50 |
| We offer more than 1100 domain extensions. Resellers can see the prices for further extensions in their customer account or receive them on request. | ||||||
The discount tiers apply to the entire range of more than 1100 extensions; the complete price list is available in your customer account.
* A minimum price applies to certain extensions (depending on registry fees).
Your active domain portfolio counts; the tier is adjusted automatically every month.
Individual reseller offer
You manage more than 500 domains or have special requirements, for example your own integration or white-label management? Our team will prepare a tailor-made offer for you.